Search the documentation
Enter at least 2 characters
Enter at least 2 characters
![]() |
CAE Fidesys 9.0 Documentation |
This filter is designed to build amplitude-frequency and phase-frequency characteristics.
Filter "Harmonic Analysis" is designed to build amplitude-frequency and phase-frequency characteristics.
Before starting work, you need to select the node for which you want to build an AFC or PFC.
After that, you need to click on the Copy Active Selection button in Properties.
Select arrays Point Values For Processing or Total Values For Processing to process the results.
You can select Complex amplitude or Real amplitude and phase to select the construction of complex characteristics in drop-down list Computation.
After clicking the Apply button in the Display panel, arrays will be available in Series Parameters, the complex characteristics of which need to be plot.
| Property | Description | Default | Limitations |
|---|---|---|---|
| Copy active selection | Confirm the number of the node for which you want to build complex characteristics | Button is not clicked | |
| Point Values For Processing | The results of the selected fields will be disabled | All fields are active | |
| Total Values For Processing | Similar to point values. The difference is that the results of the total values do not depend on the choice of nodes | Off (the reaction calculation option is disabled in the preprocessor); All fields are active ( the reaction calculation option is active in the preprocessor) | |
| Computation ( Complex amplitude, Real amplitude and phase) | The possibility to select complex characteristics for construction | Complex amplitude | |
| Series Parameters** (locates in panel Display) | The possibility to select arrays for building complex characteristics | All fileds are disable |
** - This field will appear after clicking the button Apply.